
Keeping up the pace
Pace runners will be available for people who are looking to run at a specific time.
Half Marathon every 5 minutes plus 2:30 & 2:45
| PACE | NAME | SPLIT TIMES | START ZONE |
| 01:30 | MICHAEL WHEELER | 06:52 | RED |
| 01:35 | DANIEL STROUD | 07:15 | RED |
| 01:40 | ALEX SMITH | 07:38 | RED |
| 01:45 | ALAN WILCOX | 08:01 | RED |
| 01:50 | ROB FOSKETT | 08:23 | YELLOW |
| 01:55 | GREG WELLS | 08:46 | YELLOW |
| 02:00 | LAURENCE HYLTON | 09:09 | YELLOW |
| 02:05 | ANDREW MUNCIE | 09:32 | YELLOW |
| 02:10 | NICOLA PAICE | 09:55 | YELLOW |
| 02:15 | PHIL JEFFERIES | 10:18 | BLUE |
| 02:30 | MICHELLE BIRDSALL | 11:27 | BLUE |
| 02:45 | GARY READER | 12:35 | GREEN |
Marathon every 15 minutes
| PACE | NAME | SPLIT TIMES | START ZONE |
| 3.00 | JAY FALLAIZE | 06:52 | RED |
| 3.15 | JASON RIPPINGALE | 07:26 | RED |
| 3.30 | KEITH LUXON | 08:00 | RED |
| 3.45 | RICHARD KELL | 08:35 | YELLOW |
| 4.00 | RICHARD HARRISON | 09:09 | YELLOW |
| 4.15 | CHAVET HILLS | 09:44 | YELLOW |
| 4.30 | DAN PERRY | 10:18 | BLUE |
| 4.45 | CLIVE POOLE | 10:52 | BLUE |
| 5.00 | GARY DIXON | 11:27 | BLUE |
| 5.15 | LUCY FREEMAN- DAWN | 12:36 | GREEN |
| 5.30 | CHARLIE HARWODD | 13:15 | GREEN |
These pacers are all booked but are subject to change.